El Jefe Event Venue
Rocksprings, TX
Rocksprings, TX,
El Jefe Venue Rental @ Agua Nada Ranch near Rocksprings, TX
Rent out the whole ranch for your next event, retreats reunion or wedding. Accommodations for up to 42 guests. There are tons of amenities with luxury features that you come to expect from your vacation venue rental. Create adventurous memories of a lifetime with us. Book your event today!
All Inclusive Option: $200/per adult & $100/per youth
3 Gourmet Chef Prepared Meals Per Day
Unlimited Beverages
Unlimited Shooting Range Clay Skeet
Unlimited Ranch Tours
Free 1st Box of Ammo
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 3,000 | 2 $ 3,000 | 3 $ 3,000 | 4 $ 3,000 | 5 $ 3,000 | 6 $ 3,000 | 7 $ 3,000 |
8 $ 3,000 | 9 $ 3,000 | 10 $ 3,000 | 11 $ 3,000 | 12 $ 3,000 | 13 $ 3,000 | 14 $ 3,000 |
15 $ 3,000 | 16 $ 3,000 | 17 $ 3,000 | 18 $ 3,000 | 19 $ 3,000 | 20 $ 3,000 | 21 $ 3,000 |
22 $ 3,000 | 23 $ 3,000 | 24 $ 3,000 | 25 $ 3,000 | 26 $ 3,000 | 27 $ 3,000 | 28 $ 3,000 |
29 $ 3,000 | 30 $ 3,000 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 3,000 | 2 $ 3,000 | 3 $ 3,000 | 4 $ 3,000 | 5 $ 3,000 | ||
6 $ 3,000 | 7 $ 3,000 | 8 $ 3,000 | 9 $ 3,000 | 10 $ 3,000 | 11 $ 3,000 | 12 $ 3,000 |
13 $ 3,000 | 14 $ 3,000 | 15 $ 3,000 | 16 $ 3,000 | 17 $ 3,000 | 18 $ 3,000 | 19 $ 3,000 |
20 $ 3,000 | 21 $ 3,000 | 22 $ 3,000 | 23 $ 3,000 | 24 $ 3,000 | 25 $ 3,000 | 26 $ 3,000 |
27 $ 3,000 | 28 $ 3,000 | 29 $ 3,000 | 30 $ 3,000 | 31 $ 3,000 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 3,000 | 2 $ 3,000 | |||||
3 $ 3,000 | 4 $ 3,000 | 5 $ 3,000 | 6 $ 3,000 | 7 $ 3,000 | 8 $ 3,000 | 9 $ 3,000 |
10 $ 3,000 | 11 $ 3,000 | 12 $ 3,000 | 13 $ 3,000 | 14 $ 3,000 | 15 $ 3,000 | 16 $ 3,000 |
17 $ 3,000 | 18 $ 3,000 | 19 $ 3,000 | 20 $ 3,000 | 21 $ 3,000 | 22 $ 3,000 | 23 $ 3,000 |
24 $ 3,000 | 25 $ 3,000 | 26 $ 3,000 | 27 $ 3,000 | 28 $ 3,000 | 29 $ 3,000 | 30 $ 3,000 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 3,000 | 2 $ 3,000 | 3 $ 3,000 | 4 $ 3,000 | 5 $ 3,000 | 6 $ 3,000 | 7 $ 3,000 |
8 $ 3,000 | 9 $ 3,000 | 10 $ 3,000 | 11 $ 3,000 | 12 $ 3,000 | 13 $ 3,000 | 14 $ 3,000 |
15 $ 3,000 | 16 $ 3,000 | 17 $ 3,000 | 18 $ 3,000 | 19 $ 3,000 | 20 $ 3,000 | 21 $ 3,000 |
22 $ 3,000 | 23 $ 3,000 | 24 $ 3,000 | 25 $ 3,000 | 26 $ 3,000 | 27 $ 3,000 | 28 $ 3,000 |
29 $ 3,000 | 30 $ 3,000 | 31 $ 3,000 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 3,000 | 2 $ 3,000 | 3 $ 3,000 | 4 $ 3,000 | |||
5 $ 3,000 | 6 $ 3,000 | 7 $ 3,000 | 8 $ 3,000 | 9 $ 3,000 | 10 $ 3,000 | 11 $ 3,000 |
12 $ 3,000 | 13 $ 3,000 | 14 $ 3,000 | 15 $ 3,000 | 16 $ 3,000 | 17 $ 3,000 | 18 $ 3,000 |
19 $ 3,000 | 20 $ 3,000 | 21 $ 3,000 | 22 $ 3,000 | 23 $ 3,000 | 24 $ 3,000 | 25 $ 3,000 |
26 $ 3,000 | 27 $ 3,000 | 28 $ 3,000 | 29 $ 3,000 | 30 $ 3,000 | 31 $ 3,000 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 3,000 | ||||||
2 $ 3,000 | 3 $ 3,000 | 4 $ 3,000 | 5 $ 3,000 | 6 $ 3,000 | 7 $ 3,000 | 8 $ 3,000 |
9 $ 3,000 | 10 $ 3,000 | 11 $ 3,000 | 12 $ 3,000 | 13 $ 3,000 | 14 $ 3,000 | 15 $ 3,000 |
16 $ 3,000 | 17 $ 3,000 | 18 $ 3,000 | 19 $ 3,000 | 20 $ 3,000 | 21 $ 3,000 | 22 $ 3,000 |
23 $ 3,000 | 24 $ 3,000 | 25 $ 3,000 | 26 $ 3,000 | 27 $ 3,000 | 28 $ 3,000 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 3,000 | ||||||
2 $ 3,000 | 3 $ 3,000 | 4 $ 3,000 | 5 $ 3,000 | 6 $ 3,000 | 7 $ 3,000 | 8 $ 3,000 |
9 $ 3,000 | 10 $ 3,000 | 11 $ 3,000 | 12 $ 3,000 | 13 $ 3,000 | 14 $ 3,000 | 15 $ 3,000 |
16 $ 3,000 | 17 $ 3,000 | 18 $ 3,000 | 19 $ 3,000 | 20 $ 3,000 | 21 $ 3,000 | 22 $ 3,000 |
23 $ 3,000 | 24 $ 3,000 | 25 $ 3,000 | 26 $ 3,000 | 27 $ 3,000 | 28 $ 3,000 | 29 $ 3,000 |
30 $ 3,000 | 31 $ 3,000 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 3,000 | 2 $ 3,000 | 3 $ 3,000 | 4 $ 3,000 | 5 $ 3,000 | ||
6 $ 3,000 | 7 $ 3,000 | 8 $ 3,000 | 9 $ 3,000 | 10 $ 3,000 | 11 $ 3,000 | 12 $ 3,000 |
13 $ 3,000 | 14 $ 3,000 | 15 $ 3,000 | 16 $ 3,000 | 17 $ 3,000 | 18 $ 3,000 | 19 $ 3,000 |
20 $ 3,000 | 21 $ 3,000 | 22 $ 3,000 | 23 $ 3,000 | 24 $ 3,000 | 25 $ 3,000 | 26 $ 3,000 |
27 $ 3,000 | 28 $ 3,000 | 29 $ 3,000 | 30 $ 3,000 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 3,000 | 2 $ 3,000 | 3 $ 3,000 | ||||
4 $ 3,000 | 5 $ 3,000 | 6 $ 3,000 | 7 $ 3,000 | 8 $ 3,000 | 9 $ 3,000 | 10 $ 3,000 |
11 $ 3,000 | 12 $ 3,000 | 13 $ 3,000 | 14 $ 3,000 | 15 $ 3,000 | 16 $ 3,000 | 17 $ 3,000 |
18 $ 3,000 | 19 $ 3,000 | 20 $ 3,000 | 21 $ 3,000 | 22 $ 3,000 | 23 $ 3,000 | 24 $ 3,000 |
25 $ 3,000 | 26 $ 3,000 | 27 $ 3,000 | 28 $ 3,000 | 29 $ 3,000 | 30 $ 3,000 | 31 $ 3,000 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 3,000 | 2 $ 3,000 | 3 $ 3,000 | 4 $ 3,000 | 5 $ 3,000 | 6 $ 3,000 | 7 $ 3,000 |
8 $ 3,000 | 9 $ 3,000 | 10 $ 3,000 | 11 $ 3,000 | 12 $ 3,000 | 13 $ 3,000 | 14 $ 3,000 |
15 $ 3,000 | 16 $ 3,000 | 17 $ 3,000 | 18 $ 3,000 | 19 $ 3,000 | 20 $ 3,000 | 21 $ 3,000 |
22 $ 3,000 | 23 $ 3,000 | 24 $ 3,000 | 25 $ 3,000 | 26 $ 3,000 | 27 $ 3,000 | 28 $ 3,000 |
29 $ 3,000 | 30 $ 3,000 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 3,000 | 2 $ 3,000 | 3 $ 3,000 | 4 $ 3,000 | 5 $ 3,000 | ||
6 $ 3,000 | 7 $ 3,000 | 8 $ 3,000 | 9 $ 3,000 | 10 $ 3,000 | 11 $ 3,000 | 12 $ 3,000 |
13 $ 3,000 | 14 $ 3,000 | 15 $ 3,000 | 16 $ 3,000 | 17 $ 3,000 | 18 $ 3,000 | 19 $ 3,000 |
20 $ 3,000 | 21 $ 3,000 | 22 $ 3,000 | 23 $ 3,000 | 24 $ 3,000 | 25 $ 3,000 | 26 $ 3,000 |
27 $ 3,000 | 28 $ 3,000 | 29 $ 3,000 | 30 $ 3,000 | 31 $ 3,000 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 3,000 | 2 $ 3,000 | |||||
3 $ 3,000 | 4 $ 3,000 | 5 $ 3,000 | 6 $ 3,000 | 7 $ 3,000 | 8 $ 3,000 | 9 $ 3,000 |
10 $ 3,000 | 11 $ 3,000 | 12 $ 3,000 | 13 $ 3,000 | 14 $ 3,000 | 15 $ 3,000 | 16 $ 3,000 |
17 $ 3,000 | 18 $ 3,000 | 19 $ 3,000 | 20 $ 3,000 | 21 $ 3,000 | 22 $ 3,000 | 23 $ 3,000 |
24 $ 3,000 | 25 $ 3,000 | 26 $ 3,000 | 27 $ 3,000 | 28 $ 3,000 | 29 $ 3,000 | 30 $ 3,000 |
31 $ 3,000 |